Home » Product List » Bias Truck tyres » Bus Tyre
Product Details
Bus Tyre
| Model NO.: | bias truck tyre AN-148 |
|---|---|
| Standard: | 8.25-16,7.50-20,9.00-20,11.00-20 |
| Productivity: | 80000 Sets/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | by Sea |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Mar 09,2012 To Mar 09,2013 |
| HS Code: | 4011200099 |
| Trademark: | HONOUR, CONDOR |
| Origin: | China |
| Tire Design: | Bias |
| Certification: | ECE |
| Type: | Tire |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
The sizes of Bias Truck Tires are:
12.00-24, 12.00-20, 11.00-20, 10.00-20, 9.00-20, 9.00-16, 8.25-20, 7.50-20, 7.00-20, 8.25-16, 7.50-16, 7.50-15, 7.00-16, 7.00-15, 6.50-16, 6.50-15, 6.50-14, 6.00-14, 6.00-13, 600-12, 5.50-13, 5.00-12, 4.50-12
Certificates: ISO 9000, CCC, DOT and ECE certificates.
Brands are "HONOUR""CONDOR". Our factory also do OEM.
Any of the sizes we produce do you need, pls feel free to contact me.
| SIZE | PR | TREAD DEPTH | STANDARD RIM | INFLATED TYRE DIMENSION (mm) | MAX LOAD(Kg) |
DOUBLE PRESSURE |
SINGLE PRESSURE | PATTERN | ||
| SECTION WIDTH |
OVERALL DIAMETER |
DOUBLE | SINGLE | |||||||
| 4.50-14 | 8(6) | 8 | 3.00D | 125 | 600 | 450 | 390 | AN-148 | ||
| 4.50-12 | 8(6) | 8 | 3.00B | 127 | 545 | 395 | 412 | 400 | 400 | AN-148 |
| 5.50-12 | 8(6) | 8 | 3.50B | 143 | 568 | 462 | 487 | 400 | 400 | AN-148 |
| 6.50-14 | 8(10) | 10 | 4 1/2J | 180 | 705 | 690 | 775 | 420 | 420 | AN-148 |
| 6.00-15 | 8(10) | 10 | 4.50E | 170 | 705 | 630 | 730 | 420 | 420 | AN-148 |
| 6.50-15 | 10(8) | 11 | 4.50E | 180 | 730 | 825 | 925 | 420 | 420 | AN-148 |
| 7.00-15 | 12(8/10) | 11 | 5.50F | 200 | 750 | 1030 | 1150 | 630 | 630 | AN-148 |
| 7.50-15 | 12(8/10) | 11 | 6.00G | 215 | 780 | 1215 | 1360 | 630 | 630 | AN-148 |
| 6.50-16 | 10(8/12) | 11 | 5.50F | 185 | 750 | 875 | 975 | 530 | 530 | AN-148 |
| 7.00-16 | 12(8/10/14) | 12 | 5.50F | 200 | 775 | 1150 | 1320 | 630 | 630 | AN-148 |
| 7.50-16 | 14(8/10/12) | 12 | 6.00G | 215 | 805 | 1360 | 1550 | 730 | 730 | AN-148 |
| 8.25-16 | 14(12) | 13 | 6.50H | 235 | 855 | 1500 | 1700 | 630 | 630 | AN-148 |
| 7.50-20 | 14(16) | 13 | 6.00 | 215 | 935 | 1655 | 1885 | 740 | 810 | AN-148 |
| 8.25-20 | 16(14) | 14 | 6.50 | 235 | 974 | 2180 | 2430 | 840 | 910 | AN-148 |
| 9.00-20 | 18(14/16) | 15 | 7.00 | 259 | 1018 | 2600 | 3000 | 830 | 900 | AN-148 |
| 10.00-20 | 18(14/16) | 16 | 7.50 | 278 | 1055 | 2900 | 3250 | 840 | 910 | AN-148 |
| 11.00-20 | 18(16) | 16 | 8.00 | 293 | 1085 | 3150 | 3650 | 840 | 910 | AN-148 |
Inquiry Basket (













